| qualification-type | Certificate of Completion |
|---|---|
| duration | 4 Months |
| programme-type | Category B – Workplace-Based Learning Programme |
| programme-id | PA0781 |
| saqa-us | 116083, 110482, 110500, 8662, 13925, 14525 |
| nqf-level | NQF 5 |
| credits | 24 |
| entry-requirements | NQF Level 4 qualification (Grade 12/National Senior Certificate or equivalent) |
| training-options | Online, Blended & Face-to-Face |
| minimum-learners-required | (1) Online, (1) Blended & (1) Face-to-face |
Digital Skills, Data Management & AI Productivity with Microsoft Copilot

This programme equips participants with the knowledge and practical skills to manage financial information, analyse data, support local economic development, and use Microsoft Copilot and Microsoft 365 AI tools to improve workplace productivity and decision-making in the South African workplace.


