| qualification-type | Certificate of Completion |
|---|---|
| duration | 3 Months |
| programme-type | Category B – Workplace-Based Learning Programme |
| programme-id | PA0100 |
| saqa-us | 116937, 116940, 116943 |
| nqf-level | 4 |
| credits | 13 |
| entry-requirements | Communication literacy & Mathematical Literacy at NQF level 3 |
| training-options | Online & Face-to-Face |
| minimum-learners-required | (1) Online & (1) Face-to-face |
End User Computing: Microsoft Excel Advanced – Spreadsheet Creation and Editing

This programme equips participants with the skills to create, manage, and analyse spreadsheets effectively for practical business problem-solving in South African workplaces.


