| qualification-type | Certificate of Completion |
|---|---|
| duration | 4 Months |
| programme-type | Category B – Workplace-Based Learning Programme |
| programme-id | PA0976 |
| saqa-us | 116346, 116363, 116360 |
| nqf-level | NQF 6 |
| credits | 28 |
| entry-requirements | NQF Level 4 qualification |
| training-options | Online, Blended & Face-to-Face |
| minimum-learners-required | (1) Online, (1) Blended & (1) Face-to-face |
Municipal Cash, Investment Management & Financial Reporting

This programme equips participants with the knowledge and practical skills to manage municipal cash, investments, financial reporting, and information technology resources in support of sound financial governance, legislative compliance, and effective service delivery within South African municipalities.


