| qualification-type | Certificate of Completion |
|---|---|
| duration | 4 Months |
| programme-type | Category B – Workplace-Based Learning Programme |
| programme-id | PA0663 |
| saqa-us | 242810, 15236, 7456, 7468 |
| nqf-level | NQF 5 |
| credits | 21 |
| entry-requirements | Communication & Mathematical Literacy at NQF 4 |
| training-options | Online, Blended & Face-to-Face |
| minimum-learners-required | (1) Online, (1) Blended & (1) Face-to-face |
Financial Management & Mathematical Analysis

This programme equips participants with financial literacy, mathematical skills, and analytical competence to manage budgets, monitor expenditure, and apply financial analysis for informed personal, business, and managerial decisions.
Please contact us if you are interested in this course.


