| qualification-type | Certificate of Completion |
|---|---|
| duration | 4 Months |
| programme-type | Category B – Workplace-Based Learning Programme |
| programme-id | PA0607 |
| credits | 26 |
| training-options | Online, Blended & Face-to-Face |
| minimum-learners-required | (1) Online, (1) Blended & (1) Face-to-face |
| saqa-us | 252040, 252036, 13015 |
| entry-requirements | Communication, Mathematical & Computer Literacy at NQF 4 |
| nqf-level | NQF 5 |
Strategic Financial Management

This programme develops participants’ ability to analyse financial information, prepare budgets and financial statements, and apply strategic financial principles to support organisational growth and performance.
Please contact us if you are interested in this course.


