| qualification-type | Certificate of Completion |
|---|---|
| duration | 2 Months |
| programme-type | Category B – Workplace-Based Learning Programme |
| programme-id | PA0878 |
| saqa-us | 7468 & 117156 |
| nqf-level | NQF 4 |
| credits | 10 |
| entry-requirements | Communication & Mathematical Literacy at NQF 3 |
| training-options | Online, Blended & Face-to-Face |
| minimum-learners-required | (1) Online, (1) Blended & (1) Face-to-face |
Understand Financial Statements

This programme equips participants with mathematical and analytical skills to manage, interpret, and make informed decisions about financial matters at personal, business, and broader economic levels.
Please contact us if you are interested in this course.


